Personal Banking Customers who set up 1-month/2-month/3-month/6-month/12-month Time Deposit in HKD/USD/CNY/AUD/CAD/NZD/GBP/EUR through internet banking or mobile banking on Monday to Friday (except Hong Kong Public Holidays) during the Office Hours from 8am to 8pm HK Time can enjoy Preferential Interest Rate p.a. as follows:
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 to below 800,000 | 2.70% | 3.70% | 4.50% | 4.20% | 3.80% |
800,000 to below 3,000,000 | 2.80% | 3.80% | 4.60% | 4.30% | 3.90% | |
3,000,000 or above | 2.90% | 3.90% | 4.65% | 4.40% | 4.00% | |
USD | 15,000 to below 100,000 | 3.00% | 3.60% | 4.50% | 4.50% | 4.50% |
100,000 to below 1,000,000 | 3.20% | 3.80% | 4.70% | 4.70% | 4.70% | |
1,000,000 or above | 3.40% | 4.00% | 5.00% | 5.00% | 4.90% | |
CNY | 100,000 to below 500,000 | 1.40% | 2.00% | 2.20% | 2.20% | 2.20% |
500,000 or above | 1.50% | 2.10% | 2.30% | 2.30% | 2.30% | |
AUD | 15,000 or above | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
CAD | 15,000 or above | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
NZD | 15,000 or above | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
GBP | 10,000 or above | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
EUR | 10,000 or above | 1.20% | 1.40% | 1.60% | 1.80% | 2.00% |
Currency | Time Deposit Amount | 1-month | 2-month | 3-month | 6-month | 12-month |
HKD | 50,000 or above | 2.70% | 3.70% | 4.50% | 4.20% | 3.80% |
USD | 15,000 or above | 3.00% | 3.60% | 4.50% | 4.50% | 4.50% |
CNY | 100,000 to below 500,000 | 1.40% | 2.00% | 2.20% | 2.20% | 2.20% |
500,000 or above | 1.50% | 2.10% | 2.30% | 2.30% | 2.30% | |
AUD | 15,000 or above | 1.90% | 2.40% | 2.90% | 3.00% | 3.30% |
CAD | 15,000 or above | 2.30% | 2.50% | 3.00% | 3.20% | 3.40% |
NZD | 15,000 or above | 2.20% | 2.70% | 3.20% | 3.50% | 3.90% |
GBP | 10,000 or above | 2.10% | 2.40% | 3.10% | 3.40% | 3.60% |
EUR | 10,000 or above | 1.20% | 1.40% | 1.60% | 1.80% | 2.00% |
*The above preferential interest rate is based on the interest rate announced by the Bank as of 2 January 2024 and is for reference only. They are not guaranteed and are subject to revision based on prevailing market conditions. Deposits in different currencies, tenors, amounts and customer types will have different preferential time deposit interest rates. The Bank will confirm and advise you the final applicable interest rate at the time when the time deposit is placed.
Terms and conditions apply. For details, please click here.
For Enquiries, please visit any of the Bank’s branches or call the Customer Service Hotline on 218 95588.
Reminder: "Don't lend or sell your account for a job."