Why ICBC(Asia) Private Bank |
Always in your best interest |
A wealth of potential |
Making your wealth more rewarding |
ICBC Essence Card |
RMB Product |
Cross Border RMB Trade FinanceInterest Rate Risk Hedging Product |
FX Risk Hedging Products |
Yield Enhancement Products |
HKD | Fixed Rate | Floating Rate |
6-Month | 0.00100 | Savings Rate |
12-Month | 0.00100 | Savings Rate + 0.09000 |
18-Month | 0.00100 | Savings Rate + 0.09000 |
24-Month | 0.00100 | Savings Rate + 0.09000 |
36-Month | 0.00100 | Savings Rate + 0.09000 |
60-Month | 0.00100 | Savings Rate + 0.09000 |
* The above interest rate is for reference only. The actual interest rate will based on the prevailing rate on the date of execution.