货币 | 储蓄 | 一星期 | 两星期 | 一个月 | 两个月 | 三个月 | 六个月 | 一年 |
港币 | 0.875% | 0.875% | 0.875% | 0.875% | 0.875% | 0.875% | 0.875% | 0.875% |
澳元 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% |
加元 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% |
英镑 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% |
欧罗 | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% |
瑞士法郎 | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% | 0.001% |
美元 | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% | 0.250% | 0.300% | 0.400% |
纽西兰元 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% |
日元 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% |
新加坡元 | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | 0.010% | - |
人民币 | 0.350% | 0.350% | 0.350% | 0.400% | 0.400% | 0.500% | 0.550% | 0.600% |
以上年利率只供参考,实际利率以交易执行日为准。